Node List
Here are the list of nodes and enodes that are active as of June 1st, 2024, they are controlled and supported by the community at the given time. Is important that each node follow each other and trust each other.
Name | enode | Notes |
---|---|---|
Xeggex Exchange | enode://431a4082ae86bfd7afc4bb6431793572caa0f9811d82be8f445fd67ac1c537d114847335bf620ef52941bbd198c13911f4f694ea930aa2aa8b19793bfcc2c346@104.219.232.174:20042 | Very Important to Trust it, is the only liquidity provider. |
Main Node | "enode://333de758402827269778b4a96f675b3d207ddb4b7fdb2a60d505d7d10d5eac564a0aa2b6cded48bbbaf7328092b81eef293c182a04e302b4b0dd01285a324b60@147.182.143.50:0?discport=30301" | Archive and Main Node. |
Second Node | "enode://9ef27748c88e2a6f9a380765249611a52c3ffe16cd1f4ef2f27d22f33b3882401f9f81cca39f8aa1a7a76ae5d27897a526f9e0e3b9c2c7cf23db1516dec4cf32@24.199.110.166:30304?discport=0" | Second Node = Backup |
Third Node | "enode://dce9e3ad9ca72d84d6715918b95315bf4e85b3fad561eb82e737577f213044521d17ebd90f76952f83601979b271157ee3d7069f293309888d07f5fe7d53b555@139.144.169.56:30304?discport=0" | RPC |
Community Node | "enode://f11c9200ba8fbc5a981ae8d9ffb64fe8802a1038c62fcd4b74527d69749b5644b79626703c69aa795c1dfb497add76dd5781968ede65eaa4e7d477eb4eed9038@103.150.93.184:30303?discport=0" | Noir |
Community Node 2 | "enode://cb385188e823a22d670a106c04ef7d0b51ddb73683986e26fe9e76a238337696d71288e9a44f87315f9a99fc259961a237feafbd6a9ff73af53fc329ebfb1df4@103.127.97.80:30306" | Noir Main |
Community Node 3 | "enode://ed29ad600c0f93f590d7066cf43dde44ba1b6741d2bb0aafb19d89fe5cfb3fad2ed107bbd887629e4cf5f8205a81911eeeb68e39e171840e109672ec57a3ddf2@143.198.88.148:30303" | Nothing Important Node |
Community Node 4 | "enode://ed29ad600c0f93f590d7066cf43dde44ba1b6741d2bb0aafb19d89fe5cfb3fad2ed107bbd887629e4cf5f8205a81911eeeb68e39e171840e109672ec57a3ddf2@143.198.88.148:30303" | 何もない |
is important that each node sync each other or there will be delays.
Last updated